Order of Merit

 

Home
2008-2009
2006-2007
2004-2005
2002-2003
2001-2002
Member's Handicap

 

 

The Order of Merit award shall be calculated on the best aggregated points score, using the points from the scoring table below achieved from the events in two years period.

Here is the list of points players get depending on what position they get when they play in stroke play competition :-

 

1)      10.00 21)    0.45 41)    0.0030
2)     7.50 22)    0.40 42)    0.0025
3)     5.00 23)    0.35 43)    0.0020
4)     4.00 24)    0.30 44)    0.0015
5)     3.50 25)    0.25 45)    0.0010
6)     3.00 26)    0.20 46)    0.0005
7)     2.50 27)    0.15 47)    0.00045
8)     2.00 28)    0.10 48)    0.00040
9)     1.50 29)    0.05 49)    0.00035
10)    1.00 30)    0.04 50)    0.00030
11)    0.95 31)    0.035 51)    0.00025
12)    0.90 32)    0.030 52)    0.00020
13)    0.85 33)    0.025 53)    0.00015
14)    0.80 34)    0.020 54)    0.00010
15)    0.75 35)    0.015 55)    0.00005
16)    0.70 36)    0.010  
17)    0.65 37)    0.005  
18)    0.60 38)    0.0045  
19)    0.55 39)    0.0040  
20)    0.50 40)    0.0035  

 
 

This will enable us to pick top 10 players to participate in World Deaf Golf Championship every two years.

 

     

Home WDGC 2008 Notice Board About Us Events and Results Order of Merit Constitution Become a member Contact Us Links