5th Connaught Deaf Golf Championship
Glasson Hotel & Country Club,
Glasson,
Co. Westmeath
27th May 2007

 

                       
Gross MEN's Gross     Nett    Gross   Nett  
Position Name Score     Position Name Score H'cap Score  
1 Don Conway 90 1st Gross   1 Gregory McCaughey 92 -14 78  
2 Gregory McCaughey 92 2nd Gross   2 Colleen Conway 103 -25 78 1st  Gross
3 Robert Boyd 95     3 Cathy McCormack 112 -31 81 2nd Gross
4 Geoff McCormack 95     4 Geoff McCormack 95 -13 82 3rd Gross
5 James Heffernan 97     5 John Bosco Conama 106 -24 82  
6 Gary Conway 100     6 Don Conway 90 -6 84  
7 Nicholas Dowling 100     7 Phillip Quearney 106 -22 84  
8 Richard McFadden 102     8 Reggie Carroll 107 -22 85  
9 Donal McLaughlin 103     9 James Heffernan 97 -12 85  
10 Colleen Conway 103     10 Robert Boyd 95 -9 86  
11 David Smyth 104     11 Richard McFadden 102 -16 86  
12 Siobhan Curran 105     12 Donal McLaughlin 103 -16 87  
13 John Bosco Conama 106     13 Siobhan Curran 105 -18 87  
14 Phillip Quearney 106     14 Nicholas Dowling 100 -11 89  
15 Reggie Carroll 107     15 Dennis Fitzpatrick 113 -24 89  
16 Cathy McCormack 112     16 David Smyth 104 -13 91  
17 John Maloney 113     17 Gary Conway 100 -8 92  
18 Dennis Fitzpatrick 113     18 Bernard O'Reilly 115 -23 92  
19 Bernard O'Reilly 115     19 John Maloney 113 -20 93  
20 John Doyle 115     20 John Doyle 115 -21 94  
21 Charles Gibbons 118     21 Charles Gibbons 118 -24 94  
22 Pat Redmond 120     22 Pat Redmond 120 -20 100  
23 John Heenan 129     23 John Heenan 129 -24 105  
24 John O'Connor 132     24 John O'Connor 132 -24 108  
25 Phillip Grehan 132     25 Phillip Grehan 132 -24 108  
26 Eugune Dunne 134     26 Eugune Dunne 134 -24 110  
27         27