|
|
Edenmore Golf Club,
|
10th May Captain's Day
| NO. | Name | H'Cap | Gross | NO. | Name | H'Cap | Front 9 | Back 9 | Total | ||||
| 1 | Don Conway | 5 | 78 | 1st Gross | 1 | Cathy Mc Cormack | 24 | 19 | 20 | 39 | 1st Best Stableford | ||
| 2 | Daimen Moore | 11 | 83 | 2nd Gross | 2 | Arnes Karlsnes (NOR) | 26 | 18 | 20 | 38 | |||
| 3 | Ole Roren (NOR) | 5 | 86 | 3 | Daimen Moore | 11 | 15 | 20 | 35 | 2nd Best Stableford | |||
| 4 | Alan Wilton | 9 | 86 | 4 | John Bosco Conama | 25 | 13 | 21 | 34 | 3rd Best Stableford | |||
| 5 | Torkil Petterson (NOR) | 7 | 88 | 5 | Don Conway | 5 | 16 | 18 | 34 | ||||
| 6 | David Smyth | 14 | 90 | 6 | Benamji O'Reilly | 24 | 16 | 17 | 33 | ||||
| 7 | Gregory McCaughey | 13 | 91 | 7 | David Smyth | 14 | 16 | 17 | 33 | ||||
| 8 | Robert Boyd | 9 | 92 | 8 | Patrick Redmond | 22 | 17 | 16 | 33 | ||||
| 9 | Cathy McCormack | 24 | 92 | 9 | Gary Conway | 9 | 19 | 14 | 33 | ||||
| 10 | Patrick Redmond | 22 | 96 | 10 | Eugene Dunne | 28 | 13 | 19 | 32 | ||||
| 11 | Arnes Karlsnes (NOR) | 26 | 96 | 11 | Phillip Quearney | 22 | 15 | 17 | 32 | ||||
| 12 | James Heffernan | 12 | 96 | 12 | Reggie Carroll | 22 | 16 | 16 | 32 | ||||
| 13 | Peter Dalton | 20 | 97 | 13 | Peter Dalton | 20 | 17 | 15 | 32 | ||||
| 14 | Reggie Carroll | 22 | 97 | 14 | Alan Wilton | 9 | 18 | 13 | 31 | ||||
| 15 | Phillip Quearney | 22 | 97 | 15 | Gregrory McCaughey | 13 | 18 | 13 | 31 | ||||
| 16 | Patrick Greaney | 17 | 99 | 16 | Eamon Mc Caffrey | 28 | 18 | 12 | 30 | ||||
| 17 | John Bosco Conama | 25 | 100 | 17 | Torkil Petterson (NOR) | 7 | 14 | 14 | 28 | ||||
| 18 | Benamji O'Reilly | 5 | 11 | 18 | Ole Roren (NOR) | 5 | 11 | 16 | 27 | ||||
| 19 | David Frazer (CAN) | 17 | 105 | 19 | John O'Connor | 27 | 10 | 16 | 26 | ||||
| 20 | Eamon McCaffrey | 28 | 106 | 20 | Charles Gibbons | 26 | 13 | 12 | 25 | ||||
| 21 | Eugene Dunne | 28 | 106 | 21 | Robert Boyd | 9 | 9 | 15 | 24 | ||||
| 22 | Charles Gibbons | 26 | 109 | 22 | James Heffernan | 12 | 11 | 13 | 24 | ||||
| 23 | John Doyle | 21 | 109 | 23 | Patrick Greaney | 17 | 16 | 8 | 24 | ||||
| 24 | Marco R Anderesen (NOR) | 16 | 110 | 24 | David Wiltshire | 28 | 15 | 8 | 23 | ||||
| 25 | John O'Connor | 27 | 116 | 25 | David Frazer (CAN) | 17 | 15 | 7 | 22 | ||||
| 26 | Phillip Grehan | 28 | 116 | 26 | Phillip Grehan | 28 | 9 | 12 | 21 | ||||
| 27 | David Wiltshire | 28 | 117 | 27 | Marco R Anderesen (NOR) | 16 | 10 | 11 | 21 | ||||
| 28 | Gary Conway | 9 | NR | 28 | John Doyle | 21 | 7 | 11 | 18 |
11th May Ulster Deaf Golf Championship
| Gross | Gross | Nett | ||||||
| Position | Name | H'cap | Score | Score | ||||
| 1 | Damien Moore | -11 | 79 | 68 | 1st Gross | |||
| 2 | Don Conway | -5 | 80 | 75 | 2nd Gross | |||
| 3 | Ole Roren (NOR) | -5 | 80 | 75 | ||||
| 4 | Gary Conway | -9 | 84 | 75 | ||||
| 5 | Torkil Petterson | -7 | 86 | 79 | ||||
| 6 | Gregory McCaughey | -13 | 88 | 75 | ||||
| 7 | Robert Boyd | -9 | 90 | 81 | ||||
| 8 | Alan Wilton | -9 | 90 | 81 | ||||
| 9 | Cathy McCormack | -24 | 90 | 66 | 1st Nett | |||
| 10 | James Heffernan | -12 | 92 | 80 | ||||
| 11 | Keith McCormick | -28 | 94 | 66 | 2nd Nett | |||
| 12 | Nigel Dallas | -17 | 94 | 77 | ||||
| 13 | Reggie Carroll | -22 | 95 | 73 | 3rd Nett | |||
| 14 | David Smyth | -14 | 95 | 81 | ||||
| 15 | Patrick Greaney | -17 | 96 | 79 | ||||
| 16 | David Frazer (CAN) | -17 | 96 | 79 | ||||
| 17 | John Bosco Conama | -25 | 100 | 75 | ||||
| 18 | Lawerence Coogan | -23 | 100 | 77 | ||||
| 19 | Arne Karsnes | -26 | 102 | 76 | ||||
| 20 | Peter Dalton | -20 | 102 | 82 | ||||
| 21 | Patrick Redmond | -22 | 102 | 80 | ||||
| 22 | Charles Gibbons | -26 | 105 | 79 | ||||
| 23 | Eamon McCaffrey | -28 | 105 | 77 | ||||
| 24 | David Wiltshire | -28 | 106 | 78 | ||||
| 25 | Bernard O'Reilly | -24 | 106 | 82 | ||||
| 26 | Marco R Andersson (NOR) | -16 | 108 | 92 | ||||
| 27 | John Doyle | -21 | 108 | 87 | ||||
| 28 | Eugene Dunne | -28 | 110 | 82 | ||||
| 29 | Dennis Rankin | -28 | 113 | 85 | ||||
| 30 | John O'Connor | -27 | 115 | 88 | ||||
| 31 | Phillip Grehan | -28 | 117 | 89 |