Claremorris Golf Club,
Claremorris,
Co. Mayo
9/10th May 2009

 

 

 

                 
      Captain's Day 9th May        
      Name Gross Nett Stableford handicap  
    1 Geoff McCormack 88 78 31 10 1st Gross
    2 Gregory McCaughey 90 76 33 14 2nd Gross
    3 Cathy McCormack 92 77 32 15 2nd Nett
    4 Alan Wilton 93 84 26 9  
    5 Dillon Smith 94 75 37 19 1st Nett
    6 Peter Dalton 98 78 33 20 3rd Nett
    7 James Browne 99 82 27 17 1st Stableford
    8 David Smyth 101 89 21 13  
    9 Nicholas Dowling 102 91 24 11  
    10 John Bosco Conama 104 79 31 25  
    11 Patrick Greaney 105 88 23 17  
    12 James Heffernan 106 93 22 13  
    13 Reggie Carroll 106 88 21 18  
    14 Donal Mclaughlin 107 93 20 14  
    15 Pat Redmond 111 90 19 21  
    16 Bernard O'Reilly 112 87 24 25 3rd Stableford
    17 Eamon McCaffrey 114 88 27 26 2nd Stableford
    18 John O'Connor 115 88 22 27  
    19 Denis Fitzpatrick 115 97 17 19  
    20 Tommy Murray 117 89 22 28  
    21 Philip Quearney 118 106 18 12  
    22 John Moloney 119 98 15 21  
    23 Eugene Dunne 120 92 20 28  
    24 Charlie Gibbons 123 96 21 27  
    25 Damien Moore NR NR 24 10  

 

 

 

       

Connaught Championship 10th May

 
     
      Name Gross Back Nine Nett Stableford handicap  
    1 Geoff McCormack 86 43 76 33 10 1st Gross
    2 David Smyth 86 45 74 35 13 2nd Gross
    3 Gregory McCaughey 86 47 72 38 14 1st Nett
    4 Nicholas Dowling 88 42 76 33 12 3rd Nett
    5 Alan Wilton 89 47 80 29 9  
    6 Damien Moore 90 43 80 30 10  
    7 Peter Dalton 93 46 73 36 20 2nd Nett
    8 James Browne 95 46 78 33 17  
    9 James Heffernan 98 45 85 24 13  
    10 Donal Mclaughlin 99 50 85 26 14  
    11 Cathy McCormack 101 46 86 29 15  
    12 Dillon Smith 101 50 82 31 19  
    13 Larry Coogan 104 52 81 29 23  
    14 Reggie Carroll 105 52 87 24 18  
    15 Pat Redmond 105 53 83 27 22  
    16 Pat Greaney 105 58 88 24 17  
    17 John Bosco Conama 111 56 86 24 25  
    18 Eamon McCaffrey 113 58 86 24 27  
    19 John Moloney 113 61 92 20 21  
    20 Eugene Dunne 114 59 86 25 28  
    21 Bernard O'Reilly 115 59 90 23 25  
    22 John O'Connor 121 62 94 19 27  
    23 Charlie Gibbons 129 66 102 14 27  
    24 Denis Fitzpatrick 129 69 111 12 19  
    25 Philip Quearney NR NR        
    26 Tommy Murray NR NR